NTPC has a plan for adding of 301 MW through Solar energy and the details of the projects are as follows:
(i) Solar Power Plant under implementation with total capacity of 10 MW:
Plant Name | Location (District /State ) | Status |
05 MW Solar PV Project at A&N Island | Port Blair Andaman & Nicobar | Under erection |
05 MW Solar PV Project at NTPC Dadri | GautamBudh Nagar Uttar Pradesh | Under erection |
Plant Name | Location (District/State ) | Status |
15 MW Solar Thermal Project at NTPC-Anta | Baran Rajasthan | Bids are being evaluated |
05 MW Solar PV Project at NTPC Faridabad | Faridabad Haryana | Bids are being evaluated |
10 MW Solar PV Project at NTPC Ramagundam (Phase-I) | Karim Nagar Andhra Pradesh | Bids are being evaluated |
10 MW Solar PV Project at NTPC Talchar | Angul Odisha | Under Tendering |
50 MW Solar Project at Rajgarh | Rajgarh Madhya Pradesh | Under Tendering |
10 MW Solar PV Project at NTPC Unchahar | Raibarielly Uttar Pradesh | Under Tendering |
The Estimated Cost of NTPC’s ongoing solar project are given below which is expected to be spent in 2012-13.
Project | Estimated Cost (Rs. Crores) |
05 MW Solar PV Project at A&N Island | 57.9 |
05 MW Solar PV Project at NTPC Dadri | 48.59 |
Depending upon the site, solar radiation, the likely generation of power from these projects may range between 14.02 Million Units (MUs) to 17.52 MUs.