Some power generation facilities are facing shortage of coal and gas. During the year 2011-12, Power Utilities reported a generation loss of the order of 9 Billion Unit (BU) and 11 BU due to shortage of coal and gas respectively. Details are enclosed at Annex-I & II respectively.
Production of coal from the domestic sources has not been matching with the increasing requirement for electricity generation. The shortfall is being mitigated through blending of imported coal to the extent technically feasible. The coal-based generation during 2011-12, however, registered a growth of about 9.2%.
During the year 2011-12, gas and liquid fuel based energy generation was inter-alia affected due to lower system demand mainly on account of sudden drop in the domestic & agricultural demand due to better availability of water, better weather conditions & increased thermal, hydro and nuclear generations coupled with shortage in supply of gas. Being comparatively costly power, gas based units had to shut down / back down Gas Turbines (GTs) due to receipt of lower schedule from the beneficiary States. The total average daily availability of natural gas during 2010-11 from different sources was 162.1 MMSCMD with a share of 55.35 MMSCMD from KG-D6. During 2011-12, the availability of gas from KG-D6, which is the major source of natural gas, has steadily declined with the availability of 34.3 MMSCMD during the month of March, 2012. The availability of imported R-LNG fluctuates from time to time depending upon the demand, price and tie ups with suppliers due to which supply to Power Plant has reduced.
While efforts are being made for getting supply of coal to power stations enhanced, import of coal subject to blending to the extent technically feasible has been resorted to during the last few years in view of prevailing inadequacy of domestic coal for meeting the electricity generation requirements. It has been decided that CIL will sign Fuel Supply Agreements (FSAs) with power plants that have entered into long-term Power Purchase Agreements (PPAs) with DISCOMs and have been commissioned/would get commissioned on or before 31st March 2015. The FSAs will be signed for full quantity of coal mentioned in the Letters of Assurance (LOAs) for a period of 20 years with trigger level of 80% for levy of disincentive and 90% for levy of incentive.
Production of gas from KG D-6 has steadily declined. Consequently, the project developers have been advised not to plan projects based on domestic gas till 2015-16.
Annexure-I
Generation loss due to coal shortage for the year 2011-12 as reported by Power Utilities |
S.NO. | NAME OF POWER UTILITY | NAME OF THERMAL POWER STATION | CAPACITY (MW) | TOTAL |
1 | NTPC | UNCHAHAR | 1050 | 132.10 |
| | DADRI(NCPP) | 1820 | 191.50 |
| | KAHALGAON STPS | 2340 | 4820.50 |
| | SINGRAULI STPS | 2000 | 187.60 |
| | RIHAND STPS | 2000 | 152.10 |
| | FARAKKA STPS | 2100 | 195.10 |
| | VINDHYACHAL STP | 3260 | 749.00 |
| | TALCHER STPS | 3000 | 383.60 |
| | RAMAGUNDAM | 2600 | 546.20 |
| | SIMHADRI | 2000 | 498.60 |
| | BADARPUR | 705 | 13.60 |
2 | RRVUN | CHABRA | 500 | 138.49 |
| | | | 0.00 |
3 | M.P. Power Genco | SATPURA | 1143 | 63.20 |
| | SANJAY GANDHI | 1340 | 94.00 |
| | KHAPARKHEDA II | 1340 | 27.30 |
| | PARLI | 1130 | 398.30 |
| | PARAS | 500 | 53.20 |
| | | | |
4 | APGENCO | RAYALASEEMA | 1050 | 17.00 |
| | KAKATIYA | 500 | 28.00 |
| | | | |
5 | DVC | MEJIA TPS | 2340 | 167.29 |
| | CHANDRAPUR | 890 | 96.00 |
| | | | |
6 | BSEB | BARAUNI | 210 | 5.32 |
| ALL INDIA TOTAL | | 33817.5 | 8958.00 |
Generation Loss of gas based power stations during the year 2011-2012 |
S. No | Name of Power Station | Installed Capacity @ (MW) | Gen Loss due to short supply of Gas as reported (MUs) |
CENTRAL SECTOR | |
1 | FARIDABAD CCPP | 431.59 | 0 |
2 | ANTA CCPP | 419.33 | 0 |
3 | AURAIYA CCPP | 663.36 | 0 |
4 | DADRI CCPP | 829.78 | 0 |
| Sub Total (NR) | 2344.06 | 0 |
5 | GANDHAR CCPP | 657.39 | 2.09 |
6 | KAWAS CCPP | 656.2 | 0 |
7 | RATNAGIRI CCPP I | 740 | 714.49 |
8 | RATNAGIRI CCPP II | 740 | 593.33 |
9 | RATNAGIRI CCPP III | 740 | 1661.26 |
| Sub Total (WR) | 3533.59 | 2971.17 |
10 | KATHALGURI CCPP | 291 | 194.02 |
11 | AGARTALA GT | 84 | 0 |
| Sub Total (NER) | 375 | 194.02 |
| Total (CS) | 6252.65 | 3165.2 |
STATE SECTOR | |
12 | I.P.CCPP | 270 | 0 |
13 | PRAGATI CCGT-III | 750 | 141.14 |
14 | PRAGATI CCPP | 330.4 | 0 |
15 | DHOLPUR CCPP | 330 | 249.42 |
16 | RAMGARH CCPP | 113.8 | 0 |
| Sub Total (NR) | 1794.2 | 390.56 |
17 | DHUVARAN CCPP | 218.62 | 0 |
18 | HAZIRA CCPP | 156.1 | 0.52 |
19 | UTRAN CCPP | 518 | 21.84 |
20 | URAN CCPP | 672 | 224.45 |
| Sub Total (WR) | 1564.72 | 246.81 |
21 | KARAIKAL CCPP | 32.5 | 0 |
22 | KOVIKALPAL CCPP | 107 | 155.23 |
23 | KUTTALAM CCPP | 100 | 137 |
24 | NARIMANAM GPS | 10 | 0 |
25 | VALUTHUR CCPP | 186.2 | 0 |
| Sub Total (SR) | 435.7 | 292.23 |
26 | LAKWA GT | 120 | 77.56 |
27 | NAMRUP CCPP | 95 | 27 |
28 | NAMRUP ST | 24 | 0 |
29 | BARAMURA GT | 58.5 | 0 |
30 | ROKHIA GT | 90 | 0 |
| Sub Total (NER) | 387.5 | 104.55 |
| Total (SS) | 4182.12 | 1034.15 |
Annexure-II
PVT SECTOR | |
31 | VATWA CCPP | 100 | 403.16 |
32 | TROMBAY CCPP | 180 | 29 |
| Sub Total (WR) | 280 | 432.16 |
| Total (PVT S) | 280 | 432.16 |
PVT IPP SECTOR | |
33 | RITHALA CCPP | 108 | 141.7 |
| Sub Total (NR) | 108 | 141.7 |
34 | BARODA CCPP | 160 | 549.77 |
35 | ESSAR CCPP | 515 | 0 |
36 | PEGUTHAN CCPP | 655 | 0 |
37 | SUGEN CCPP | 1147.5 | 921.96 |
| Sub Total (WR) | 2477.5 | 1471.73 |
38 | GAUTAMI CCPP | 464 | 960.34 |
39 | GMR Energy Ltd - Kakinada | 220 | 0 |
40 | GODAVARI CCPP | 208 | 435.39 |
41 | JEGURUPADU CCPP | 455.4 | 860.97 |
42 | KONASEEMA CCPP | 445 | 488.09 |
43 | KONDAPALLI EXTN CCPP . | 366 | 0 |
44 | KONDAPALLI CCPP | 350 | 757.77 |
45 | PEDDAPURAM CCPP | 220 | 565.38 |
46 | VEMAGIRI CCPP | 370 | 409.07 |
47 | KARUPPUR CCPP | 119.8 | 0 |
48 | P.NALLUR CCPP | 330.5 | 0 |
49 | VALANTARVY CCPP | 52.8 | 9.14 |
| Sub Total (SR) | 3601.5 | 4486.15 |
50 | DLF ASSAM GT | 24.5 | 124.76 |
| Sub Total (NER) | 24.5 | 124.76 |
| Total (PVT IPP S) | 6211.5 | 6224.34 |
| GRAND TOTAL | 16926.27 | 10855.84 |
@ Installed capacity is as on last day of the year. * Normative gas requirement at 90 % PLF taking GCV of gas=9000k.Cal/SCM (except for Ramgarh CCGT for which GCV is 4150 kCal/SCM), station heat rate - 2900 k.Cal/kWh for open cycle and 2000 k.Cal/kWh for combined cycle and is as on last day of the year. |
MUs - Million Units | |
MMSCMD - Million Metric Standard Cubic Meters per Day | |
HSD - High Speed Diesel | |